<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Technology Associates</title>
	<atom:link href="http://www.strategictechnology.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategictechnology.ca</link>
	<description>Your Technology Department</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.strategictechnology.ca/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.strategictechnology.ca/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s driving cloud storage now?</title>
		<link>http://www.strategictechnology.ca/2012/05/who%e2%80%99s-driving-cloud-storage-now/</link>
		<comments>http://www.strategictechnology.ca/2012/05/who%e2%80%99s-driving-cloud-storage-now/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May14_GoogleApps_A]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Mobile cloud apps]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/who%e2%80%99s-driving-cloud-storage-now/</guid>
		<description><![CDATA[If you’ve been following technical blogs over the past few months you have undoubtedly heard the rumors about Google’s cloud service. On April 25, they finally put the rumors to bed and introduced Google Drive. The service has some features that, while not game changing, give users a great cloud storage app. Google Drive is [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/who%e2%80%99s-driving-cloud-storage-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket Plays with Google Drive</title>
		<link>http://www.strategictechnology.ca/2012/05/sliderocket-plays-with-google-drive/</link>
		<comments>http://www.strategictechnology.ca/2012/05/sliderocket-plays-with-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:27 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/sliderocket-plays-with-google-drive/</guid>
		<description><![CDATA[In April 2011 VMware purchased SlideRocket, an online tool that lets users create and share presentations. By itself it’s a useful tool for users who give presentations, which let’s face it, is almost every business owner and manager. SlideRocket’s recent partnering with Google’s cloud storage app has provided users with an even more powerful way [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/sliderocket-plays-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ gets prettied up, looks better</title>
		<link>http://www.strategictechnology.ca/2012/05/google-gets-prettied-up-looks-better/</link>
		<comments>http://www.strategictechnology.ca/2012/05/google-gets-prettied-up-looks-better/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[Cloud Google Apps]]></category>
		<category><![CDATA[2012May11_GoogleApps_A]]></category>
		<category><![CDATA[Changes to G+]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[G+ update]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/google-gets-prettied-up-looks-better/</guid>
		<description><![CDATA[Google has been striving to integrate its online services into one central platform based around their social network, Google+. To date it has been met with mixed reviews but has never really taken off since its launch in the summer of 2011. In mid April, Google launched a redesign of Google+ with the goal of [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/google-gets-prettied-up-looks-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.strategictechnology.ca/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.strategictechnology.ca/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Next Project: Augmented Reality</title>
		<link>http://www.strategictechnology.ca/2012/05/google%e2%80%99s-next-project-augmented-reality/</link>
		<comments>http://www.strategictechnology.ca/2012/05/google%e2%80%99s-next-project-augmented-reality/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:15:16 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May04_GoogleApps_A]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google[X]]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/google%e2%80%99s-next-project-augmented-reality/</guid>
		<description><![CDATA[Want to know the temperature outside, or how to get to the nearest gas station? To answer these questions you probably use your smartphone. This suits the majority of us just fine, but there are times when it’s a hassle, during a meeting for example. Google has announced a project that aims to take your [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/google%e2%80%99s-next-project-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can’t Focus at Work? Try These Tips</title>
		<link>http://www.strategictechnology.ca/2012/05/can%e2%80%99t-focus-at-work-try-these-tips/</link>
		<comments>http://www.strategictechnology.ca/2012/05/can%e2%80%99t-focus-at-work-try-these-tips/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:15:35 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2012May04_Productivity_A]]></category>
		<category><![CDATA[focus at work]]></category>
		<category><![CDATA[How to increase focus]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Work life balance]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/can%e2%80%99t-focus-at-work-try-these-tips/</guid>
		<description><![CDATA[It used to be that your work and personal time had clearly defined separation. You spent the day at work focused on your job and at the end of the day you’d turn your brain off, go home, cook dinner and relax. As a collective whole we seem to have lost our ability to focus. [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/can%e2%80%99t-focus-at-work-try-these-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get More Out Of Skype</title>
		<link>http://www.strategictechnology.ca/2012/05/how-to-get-more-out-of-skype/</link>
		<comments>http://www.strategictechnology.ca/2012/05/how-to-get-more-out-of-skype/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:18 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012May04_VoIP_A]]></category>
		<category><![CDATA[Features of Skype]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype for business]]></category>
		<category><![CDATA[Skype Shop]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/how-to-get-more-out-of-skype/</guid>
		<description><![CDATA[Voice over Internet Protocol, VoIP, has become one of the main ways businesses communicate. An ever growing number of companies have been switching over to VoIP systems to take advantage of its cost savings. Recently, one of the most popular programs, Skype, reached a milestone of 40 million users logged in concurrently. Skype has some [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/how-to-get-more-out-of-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet: Useful Functions</title>
		<link>http://www.strategictechnology.ca/2012/05/google-spreadsheet-useful-functions/</link>
		<comments>http://www.strategictechnology.ca/2012/05/google-spreadsheet-useful-functions/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:15:59 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May02_GoogleApps_A]]></category>
		<category><![CDATA[Google Docs Spreadsheet]]></category>
		<category><![CDATA[Google Finance]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Split a cell]]></category>
		<category><![CDATA[Spreadsheet formulas]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/05/google-spreadsheet-useful-functions/</guid>
		<description><![CDATA[If you ask business owners and managers about one piece of software they can’t live without, most will reply with the office suite. Who could live without the ability to create documents, presentations and spreadsheets? Among the numerous suites available, Google Docs offers some great features including a versatile spreadsheet program. Do you use Google [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/05/google-spreadsheet-useful-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Prepare for the Switch to VoIP</title>
		<link>http://www.strategictechnology.ca/2012/04/tips-to-prepare-for-the-switch-to-voip/</link>
		<comments>http://www.strategictechnology.ca/2012/04/tips-to-prepare-for-the-switch-to-voip/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:15:23 +0000</pubDate>
		<dc:creator>Strategic Technology Associates</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012Apr12_VoIP_A]]></category>

		<guid isPermaLink="false">http://strategictechnology.prontopreview.com/2012/04/tips-to-prepare-for-the-switch-to-voip/</guid>
		<description><![CDATA[Communication is arguably the single most important aspect to a successful business. One of the most familiar forms of communication is the telephone, and with advances in technology, it’s unsurprisingly gone digital. The most commonly used digital voice system being Voice over Internet Protocol, or VoIP. VoIP has become the main backbone of voice communication [...]]]></description>
		<wfw:commentRss>http://www.strategictechnology.ca/2012/04/tips-to-prepare-for-the-switch-to-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

